Stock items - ship in 24 hrs or less!

 

ATA Shipping Cases by Matrix

CMx-2822 Series - No wheels - Please select case height: from 8" to 28"      click here for WHEELED CASES

Please verify that the Custom Case will meet your requirements and shipping regulations before ordering. THESE CASES ARE BUILT TO ORDER AND CANNOT BE RETURNED.

Product Code

TO ORDER CLICK ON THE LINK

Foam L W Lid Depth Base Depth Price Weight
CMx-2822-08-E no wheels Empty 28 22 3 5 $208.00 26.0
CMx-2822-10-E no wheels Empty 28 22 3 7 $214.00 27.5
CMx-2822-12-E no wheels Empty 28 22 3 9 $220.00 29.0
CMx-2822-14-E no wheels Empty 28 22 3 11 $226.00 30.5
CMx-2822-16-E no wheels Empty 28 22 3 13 $233.00 31.5
CMx-2822-18-E no wheels Empty 28 22 3 15 $239.00 33.0
CMx-2822-20-E no wheels Empty 28 22 3 17 $245.00 34.5
CMx-2822-22-E no wheels Empty 28 22 11 11 $251.00 31.0
CMx-2822-24-E no wheels Empty 28 22 12 12 $257.00 33.5
CMx-2822-26-E no wheels Empty 28 22 13 13 $263.00 34.5
CMx-2822-28-E no wheels Empty 28 22 14 14 $269.00 36.0
CMx-2822-08-F no wheels Foam filled 28 22 3 5 $249.00 32.0
CMx-2822-10-F no wheels Foam filled 28 22 3 7 $266.00 34.5
CMx-2822-12-F no wheels Foam filled 28 22 3 9 $282.00 37.5
CMx-2822-14-F no wheels Foam filled 28 22 3 11 $298.00 40.0
CMx-2822-16-F no wheels Foam filled 28 22 3 13 $315.00 43.0
CMx-2822-18-F no wheels Foam filled 28 22 3 15 $331.00 46.0
CMx-2822-20-F no wheels Foam filled 28 22 3 17 $347.00 48.5
CMx-2822-22-F no wheels Foam filled 28 22 11 11 $364.00 46.5
CMx-2822-24-F no wheels no wheels Foam filled 28 22 12 12 $380.00 50.5
CMx-2822-26-F no wheels Foam filled 28 22 13 13 $397.00 53.0
CMx-2822-28-F no wheels Foam filled 28 22 14 14 $413.00 56.0
CMx-2822-08-F-Liner no wheels Foam liner & foam filled 28 22 3 5 $277.00 32.0
CMx-2822-10-F-Liner no wheels Foam liner & foam filled 28 22 3 7 $294.00 34.5
CMx-2822-12-F-Liner no wheels Foam liner & foam filled 28 22 3 9 $310.00 37.5
CMx-2822-14-F-Liner no wheels Foam liner & foam filled 28 22 3 11 $326.00 40.0
CMx-2822-16-F-Liner no wheels Foam liner & foam filled 28 22 3 13 $343.00 43.0
CMx-2822-18-F-Liner no wheels Foam liner & foam filled 28 22 3 15 $359.00 46.0
CMx-2822-20-F-Liner no wheels Foam liner & foam filled 28 22 3 17 $375.00 48.5
CMx-2822-22-F-Liner no wheels Foam liner & foam filled 28 22 11 11 $392.00 46.5
CMx-2822-24-F-Liner no wheels Foam liner & foam filled 28 22 12 12 $408.00 50.5
CMx-2822-26-F-Liner no wheels Foam liner & foam filled 28 22 13 13 $425.00 53.0
CMx-2822-28-F-Liner no wheels Foam liner & foam filled 28 22 14 14 $441.00 56.0
Cases with Wheels

Product Code

TO ORDER CLICK ON THE LINK

Foam L W Lid Depth