CPD DX Shipping Cases

Constructed of high-density polyethylene, lightweight, yet durable for reliable convenience and long life. They feature two recessed ball-bearing rubber wheels on the bottom corners that insure maximum stability and cornering. They do not tip over like other wheeled cases. A sturdy telescoping handle mounts flush to the case when not in use. Black color plastic with coated black frames and hardware.



  
DX Shipping Wheeled Cases - Color Black - Foam Filled

Item#

 
 
DX-2215-6FW-BK 21.75 x 14.5 x 6  
DX-2215-10FW-BK 21.75 x 14.5 x 10  
DX-2215-12FW-BK 21.75 x 14.5 x 12  
DX-2215-8FW-BK 21.75 x 14.5 x 8  
DX-2317-10FW-BK 23.5 x 17.38 x 10  
DX-2317-6FW-BK 23.5 x 17.38 x 6  
DX-2317-8FW-BK 23.5 x 17.38 x 8  
DX-2421-6FW-BK 23.75 x 20.62 x 6  
DX-2421-8FW-BK 23.75 x 20.62 x 8  
DX-2421-10FW-BK 23.75 x 20.62 x 10  
DX-2421-12FW-BK 23.75 x 20.62 x 12  
DX-2421-14FW-BK 23.75 x 20.62 x 14  
DX-2421-16FW-BK 23.75 x 20.62 x 16  
DX-2517-6FW-BK 25.81 x 17.5 x 6  
DX-2517-8FW-BK 25.81 x 17.5 x 8  
DX-2517-10FW-BK 25.81 x 17.5 x 10  
DX-2517-12FW-BK 25.81 x 17.5 x 12  
DX-2517-14FW-BK 25.81 x 17.5 x 14  
DX-2517-16FW-BK 25.81 x 17.5 x 16  
DX-2626-8FW-BK 25.75 x 25.75 x 8  
DX-2626-10FW-BK 25.75 x 25.75 x 10  
DX-2626-12FW-BK 25.75 x 25.75 x 12  
DX-2626-14FW-BK 25.75 x 25.75 x 14  
DX-2626-16FW-BK 25.75 x 25.75 x 16  
DX-2719-8FW-BK 27 x 19 x 8  
DX-2719-10FW-BK 27 x 19 x 10  
DX-2719-12FW--BK 27 x 19 x 12  
DX-2719-14FW-BK 27 x 19 x 14  
DX-2719-16FW-BK 27 x 19 x 16  
DX-3023-10FW-BK 30 x 23 x 10  
DX-3023-12FW-BK 30 x 23 x 12  
DX-3023-14FW-BK 30 x 23 x 14  
DX-3023-16FW-BK 30 x 23 x 16  
DX-3030-10FW-BK 30 x 30 x 10  
DX-3030-12FW-BK 30 x 30 x 12  
DX-3030-14FW-BK 30 x 30 x 14  
DX-3030-16FW-BK 30 x 30 x 16  
Deluxe Tote Wheeled Cases - Foam Filled - Color Black
  

Shipping Cases

Pelican Cases - ATA Matrix Case - Industrial & Military Cases - SKB Cases - Racks - Blow Molded - CPD DX - Flat LCD Case


These WWW pages ©2005 Casefoam.com All Rights Reserved.