Stock items - ship in 24 hrs or less!

 


Zero Warrior ® Rack mount cases, Field ready Workstations for industrial and military applications.

  • Zero Rack Mount Cases meet ATA 300, Category1, and applicable portions of MIL-T-28800, MIL-C-4150 and Mil-STD-108 Specifications.

  • Rotationally molded from LLDPE (Linear Low Density Polyethylene Plastic)

  • 72 rack models to choose from.

  • Rack Size: 19" Standard.

    • 2 rack depths: 24" and 27"

    • 2 cover depths: 3" and 5"

    • 2 case body lengths: 27" and 30"

  • Load Ranges: 20 to 340 lbs, (please specify total weight for proper shock-mount system)

  • Eleven standard colors (custom available). Color throughout plastic.

  • Molded tongue and groove closure for a raintight case. Watertight and airtight seal available upon request.

  • Rack cooling and better airflow thermal management facilitated by case design.

  • Lid Hangers are standard and provide a convenient location to store the lid covers.

  • Tapped aluminum mounting rails with steel frame support, the strongest in the industry.

  • Field serviceable hardware.

 

PART NO. EIA UNITS "E" RACK DEPTH CASE BODY COVER HT. CASE HEIGHT SHIPPING CUBE NET WEIGHT
(RACK CASE SIZE) INCHES "C" "B" "A" + "E" "G" CU FT LBS
ZDR0427-0303 4U-7.12 in. 24.0 27.0 9.0 16.0 9.1 57.0
ZDR0427-0305 4U-7.12 in. 24.0 27.0 11.0 16.0 9.5 58.0
ZDR0427-0505 4U-7.12 in. 24.0 27.0 13.0 16.0 10.0 60.0
ZDR0430-0303 4U-7.12 in. 27.0 30.0 9.0 16.0 9.8 60.0
ZDR0430-0305 4U-7.12 in. 27.0 30.0 11.0 16.0 10.3 61.0
ZDR0430-0505 4U-7.12 in. 27.0 30.0 13.0 16.0 10.8 63.0
ZDR0527-0303 5U-8.87 in. 24.0 27.0 9.0 17.75 9.8 67.0
ZDR0527-0305 5U-8.87 in. 24.0 27.0 11.0 17.75 10.6 68.0
ZDR0527-0505 5U-8.87 in. 24.0 27.0 13.0 17.75 11.1 70.0
ZDR0530-0303 5U-8.87 in. 27.0 30.0 9.0 17.75 10.9 70.0
ZDR0530-0305 5U-8.87 in. 27.0 30.0 11.0 17.75 11.4 71.0
ZDR0530-0505 5U-8.87 in. 27.0 30.0 13.0 17.75 12.0 73.0
ZDR0627-0303 6U-10.63 in. 24.0 27.0 9.0 *17.75/21.25 10.8 63.0
ZDR0627-0305 6U-10.63 in. 24.0 27.0 11.0 *17.75/21.25 11.3 64.0
ZDR0627-0505 6U-10.63 in. 24.0 27.0 13.0 *17.75/21.25 12.0 66.0
ZDR0630-0303 6U-10.63 in. 27.0 30.0 9.0 *17.75/21.25 11.7 66.0
ZDR0630-0305 6U-10.63 in. 27.0 30.0 11.0 *17.75/21.25 12.3 67.0
ZDR0630-0505 6U-10.63 in. 27.0 30.0 13.0 *17.75/21.25 12.9 69.0
ZDR0727-0303 7U-12.37 in. 24.0 27.0 9.0 21.25 12.0 66.0
ZDR0727-0305 7U-12.37 in. 24.0 27.0 11.0 21.25 12.7 67.0
ZDR0727-0505 7U-12.37 in. 24.0 27.0 13.0 21.25 13.4 69.0
ZDR0730-0303 7U-12.37 in. 27.0 30.0 9.0 21.25 13.0 68.0
ZDR0730-0305 7U-12.37 in. 27.0 30.0 11.0 21.25 13.7 69.0
ZDR0730-0505 7U-12.37 in. 27.0 30.0 13.0 21.25 14.4 71.0
ZDR0827-0303 8U-14.12 in. 24.0 27.0 9.0 *21.25/24.75 13.0 71.0
ZDR0827-0305 8U-14.12 in. 24.0 27.0 11.0 *21.25/24.75 13.7 72.0
ZDR0827-0505 8U-14.12 in. 24.0 27.0 13.0 *21.25/24.75 14.5 74.0
ZDR0830-0303 8U-14.12 in. 27.0 30.0 9.0 *21.25/24.75 14.1 73.0
ZDR0830-0305 8U-14.12 in. 27.0 30.0 11.0 *21.25/24.75 14.8 74.0
ZDR0830-0505 8U-14.12 in. 27.0 30.0 13.0 *21.25/24.75 15.6 76.0
ZDR0927-0303 9U-15.87 in. 24.0 27.0 9.0 24.75 13.7 77.0
ZDR0927-0305 9U-15.87 in. 24.0 27.0 11.0 24.75 14.8 78.0
ZDR0927-0505